| GET | /research/list |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SearchText | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<Research> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| FileName | form | string | No | |
| FileCategory | form | string | No | |
| FileDisplayName | form | string | No | |
| FileDate | form | string | No | |
| FileUploadedOn | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /research/list HTTP/1.1 Host: api.fxlink.co.za Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":[{"id":0,"fileName":"String","fileCategory":"String","fileDisplayName":"String","fileDate":"String","fileUploadedOn":"0001-01-01"}]}