| GET | /cash_balance/partners/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<CashBalances> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| ClientId | form | int | No | |
| FirstLastName | form | string | No | |
| PartnerId | form | int | No | |
| PartnerName | form | string | No | |
| CifNumber | form | string | No | |
| AccountNumber | form | string | No | |
| AccountCurrency | form | string | No | |
| CurrentBalance | form | decimal | No | |
| InputDate | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /cash_balance/partners/{Id} HTTP/1.1
Host: api.fxlink.co.za
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
[
{
id: 0,
clientId: 0,
firstLastName: String,
partnerId: 0,
partnerName: String,
cifNumber: String,
accountNumber: String,
accountCurrency: String,
currentBalance: 0,
inputDate: 0001-01-01
}
]
}